ECCV 2026 Workshops
September 8–12, 2026 · Malmö, Sweden
| Workshop Title | Main Organizer (contact) | Duration |
|---|---|---|
| Agent in World: Living Worlds with Interactive Agents | Zhixiang Wang | Half-day |
| Third Workshop on Audio-Visual Generation and Learning (AVGenL) | Rodrigo Mira | Full-day |
| 4th LIMIT Workshop | Ryousuke Yamada | Half-day |
| Embodied Agent and Dialog | Leekyeung Han | Half-day |
| E.T.: Empirical Theory in Representation Learning | Jan van Gemert | Half-day |
| Third Workshop on Foundation and Generative Models in Biometrics | Hatef Otroshi Shahreza | Half-day |
| UniWorld: Universal Representations for Perception, Reasoning, and World Modeling | Wei-Hong Li | Full-day |
| CONTEXTUS: Understanding Multi-Actor Scene Interaction in Context | Cristina Palmero | Half-day |
| Human-Centered Multimodal Intelligence in the Wild: Foundation Models and Beyond | Zhigang Tu | Half-day |
| Data Curation and Augmentation in Medical Imaging | Fengyi Jiang | Full-day |
| 2nd Workshop on Benchmarking Evidence-Aligned Multimodal Reasoning (BEAM 2) | Laszlo A. Jeni | Half-day |
| Large-scale Video Object Segmentation | Henghui Ding | Half-day |
| 3rd Workshop on Fairness and Ethics in AI: Facing the ChalLEnge through Model Debiasing (FAILED) | Vito Paolo Pastore | Half-day |
| ECCV 2026 Workshop on Visual Persuasion (VisPer) | Sina Malakouti | Half-day |
| Workshop on Medical Video Understanding (MedVidU) | Anwesa Choudhuri | Half-day |
| Real-World Video Representation Learning | Estefania Talavera | Half-day |
| Workshop on Neuromorphic Vision (NeVi) | Federico Becattini | Half-day |
| Safe World Models for Trustworthy Embodied AI | Dandan Zhang | Half-day |
| Computer Vision for MUltimedia Spatial intelligence through Time (MUSTCV, formerly CV4Metaverse) | Gianluca Macrì | Half-day |
| Emerging Behaviors in Embodied AI for Achieving Robust Autonomy | Faris Janjos | Full-day |
| Hyperbolic Deep Learning for Computer Vision: 3rd Beyond Euclidean Workshop | Pascal Mettes | Half-day |
| Biomedical Image and Signal Computing for Unbiasedness, Interpretability, and Trustworthiness | Romeo Lanzino | Full-day |
| CVNH – Computer Vision for Natural Heritage | Juan Miguel Valverde | Half-day |
| The Path to Manufacturing: Evolving 3D Generation to Intelligent Computer-Aided Design | Chenyu Wang | Half-day |
| Privacy-Preserving Visual Localization and Mapping | Torsten Sattler | Half-day |
| The 4th AI for Visual Arts Workshop and Challenges (AI4VA) | Deblina Bhattacharjee | Half-day |
| The 2nd Workshop on Generative AI for Audio-Visual Content Creation | Masato Ishii | Half-day |
| DriveX – Foundation Models for Autonomous Driving | Walter Zimmer | Full-day |
| Safe and Defensive Autonomous Driving | Qifeng Chen | Full-day |
| GAIA 2026: Geospatial AI and Foundation Models | Danda Paudel | Half-day |
| Workshop on Artificial Intelligence for Multimedia Forensics and Disinformation Detection (AI4MFDD) | Victor Sanchez | Full-day |
| Instance-Level Recognition and Generation | Giorgos Kordopatis-Zilos | Half-day |
| RetailVision7 – Revolutionizing the World of Retail | Ehud Barnea | Half-day |
| Low-Level Vision Frontiers with Generative AI, Preference Optimization, and Agentic Systems | Xin Li | Full-day |
| Multimodal Reasoning and Slow Thinking in the Large Model Era: Towards System 2 and Beyond | Xinwei Long | Half-day |
| 3rd Workshop on Quantum Computer Vision and Machine Learning (QCVML) | Frances Yang | Half-day |
| Functionality, Articulation, and Interaction for Modeling and Generating 3D Objects | Mingrui Zhao | Half-day |
| 14th International Workshop on Assistive Computer Vision and Robotics | Marco Leo | Half-day |
| LifeGenIP: Life-Cycle Intellectual Property Governance of Visual Generative Models | Ziming Hong | Half-day |
| 3rd International Workshop on Privacy-Preserving Computer Vision | Vivek Sharma | Half-day |
| Privacy, Fairness, Accountability and Transparency in Computer Vision (PFATCV) | Fani Deligianni | Half-day |
| On-device Embodied World Models | Püren Güler | Half-day |
| World Models in the Loop: Towards Application-Driven World Model Evaluation | Olaf Dünkel | Half-day |
| Perception Test: from Tabletop to City Scale | Viorica Patraucean | Half-day |
| 11th Workshop in Computer Vision in Plant Phenotyping and Agriculture | Ronja Güldenring | Half-day |
| 2nd Workshop on Marine Vision | Malte Pedersen | Full-day |
| TerraBytes II: Towards Global Datasets and Models for Earth Observation | Mikolaj Czerkawski | Full-day |
| AI for Climate and Conservation (AICC) | Aleksis Pirinen | Full-day |
| 3rd Workshop on More Exploration, Less Exploitation (MELEX) | Vasileios Belagiannis | Half-day |
| AI4M3D: Artificial Intelligence for Medical 3D Vision | Emanuele Balloni | Half-day |
| Observing and Acting as Dexterous Hands | Hyung Jin Chang | Half-day |
| Structure-from-Motion in the Age of Deep Learning (SfM-ADL) | Federica Arrigoni | Half-day |
| Uncertainty Quantification for Computer Vision (UNCV) | Andrea Pilzer | Full-day |
| TwinWorld: Visual Intelligence for Built Environment Digital Twins | Olaf Wysocki | Half-day |
| 11th Workshop and Competition on Affective & Behavior Analysis in-the-wild | Dimitrios Kollias | Half-day |
| Towards Sim2Real Transfer and Unified Reasoning: 10th AI City Challenge | Zheng Tang | Half-day |
| BioImage Computing | Alexander Krull | Full-day |
| Efficient Visual Generation (EVG) | Shiqi Yang | Half-day |
| The 2nd Workshop on Curated Data for Efficient Learning (CDEL) | George Cazenavette | Full-day |
| Workshop on Visual Perception and Reasoning in the Interactable World | Katie Luo | Full-day |
| CV4GOOD: Computer Vision for Humanitarian Action | Pier Luigi Dovesi | Half-day |
| 3rd Neural SLAM Workshop (NeuSLAM) | Martin R. Oswald | Half-day |
| 2nd Workshop on MUCG: Multimodal Large Language Models for Unified Comprehension and Generation | Shengqiong Wu | Full-day |
| Scalable 3D Scene Generation and 3D Geometric Scene Understanding | Miaomiao Liu | Half-day |
| How to Build Effective World Models for Embodied AI | Amir Rasouli | Full-day |
| Women in Computer Vision | Supatta Viriyavisuthisakul | Half-day |
| Workshop on Embodied Multimodal Reasoning in Physical Environments | Shijie Li | Full-day |
| Wild3D: 3D Modeling, Reconstruction, and Generation in the Wild | Wei-Chiu Ma | Half-day |
| Recovering 6D Object Pose | Tomas Hodan | Half-day |
| Vision for Art and Culture (VISART) VIII | Stuart James | Half-day |
| Interactive Social Avatars with the 4th GENEA Gesture Generation Challenge | Joanna Materzyńska | Half-day |
| 3rd Workshop on Explainable CV (eXCV): Challenges and Opportunities in the Era of Foundation Models | Amin Parchami-Araghi | Full-day |
| 2nd Workshop on Foundation Data for Industrial Tech Transfer | Yoshihiro Fukuhara | Half-day |
| Workshop on Geometric Intelligence: From Vision to Scientific Discovery | Lennart Bastian | Full-day |
| Wearables AI Workshop: Towards Building Real-time Multimodal Contextual Assistants | Seungwhan Moon | Half-day |
| 3D in the Era of World Models | Hanwen Jiang | Full-day |
| OpenSUN3D: Workshop and Challenge on Open-World 3D Scene Understanding and Representations | Francis Engelmann | Half-day |
| Physical AI: Understanding and Building the Physical World | Yushi Lan | Full-day |
| Multimodal Digital Agents Workshop | Piper Wolters | Full-day |
| 3rd Workshop on Computer Vision for Ecology | Julia Chae | Full-day |
| Human–Scene Interaction (HSI): Towards Scene-Aware Motion, Communication, and Embodied Agents | Anna Deichler | Half-day |
| Event-Based Multimodal Vision: Imaging, Perception, and Understanding | Hanyu Zhou | Full-day |
| Human-inspired Computer Vision | Lucia Schiatti | Half-day |
| Human Motion-Informed World Models and Socially Intelligent Action | Yufei Zhu | Half-day |
| Human Motion in Real-World and Clinical Setting – Benchmark and Challenge on Parkinsonian Gait | Babak Taati | Half-day |
| 3D Human Understanding (Third Edition) | Rawal Khirodkar | Half-day |
| Medical Foundation Models and Benchmarks | Xiangteng He | Half-day |
| The 3rd Workshop and Challenge on Unlearning and Model Editing (U&ME) | Iacopo Masi | Half-day |
| Force-Grounded, Cross-View Articulated Manipulation | Zuria Bauer | Half-day |
| ViLMa – 2nd Workshop on Visual Localization and Mapping: From Optimization to 3D Foundation Models | Niclas Zeller | Half-day |
| Visual Object Tracking and Segmentation Challenge VOTS2026 Workshop | Matej Kristan | Half-day |
| SLoMO: Story-Level Movie Understanding and Audio Description | Junyu Xie | Half-day |
| Workshop on Human-AI Co-Creation | Yiming Wang | Half-day |
Successful Page Load